Free-tier limits
Greenflare runs Workers with Cloudflare's Workers Paid runtime limits. Account quotas follow Cloudflare's Workers Paid plan; daily allowances follow its Workers Free plan. Where Cloudflare has no matching number, the value is Greenflare's own.
Workers runtime (per invocation)
| Limit | Value | Basis | Notes |
|---|---|---|---|
| CPU time | 30 seconds by default, up to 5 minutes with limits.cpu_ms | Cloudflare Workers Paid | Past it the invocation fails with error 1102. |
| Memory | 128 MB per isolate | Cloudflare Workers Paid | Past it the invocation fails with error 1102. |
| Subrequests | 10,000 by default, up to 10,000,000 with limits.subrequests | Cloudflare Workers Paid | fetch() and binding calls past it throw. |
Account quotas
| Limit | Value | Basis | Notes |
|---|---|---|---|
| Workers | 500 | Cloudflare Workers Paid | Error 10037 at deploy. |
| Worker size (all modules, uncompressed) | 64 MiB | Cloudflare Workers Paid | Error 10027 at deploy. |
| KV namespaces | 1,000 | Cloudflare Workers Paid | Error 10002 when creating one. |
| D1 databases | 50,000 | Cloudflare Workers Paid | Error 7406 when creating one. |
| R2 buckets | 1,000,000 | Cloudflare Workers Paid | Error 10002 when creating one. |
| Queues | 10,000 | Cloudflare Workers Paid | Error 10002 when creating one. |
Daily allowances (per Account, reset at midnight UTC)
| Limit | Value | Basis | Notes |
|---|---|---|---|
| Requests that run a Worker | 500,000 a day in each region the Account is served from | Greenflare | Static asset requests are not counted. Past it, the region answers error 1027 (429) until midnight UTC. |
| Emails sent | 1,000 a day, 60 a minute | Greenflare | Sends to the Account's own verified addresses do not count. Past it, send() fails with E_DAILY_LIMIT_EXCEEDED. |
| Workers AI | 10,000 neurons a day | Cloudflare Workers Free | A Global service: runs on Cloudflare, outside Saudi Arabia. Past it, error 4006. |
| Analytics Engine | 100,000 data points written and 10,000 queries a day | Cloudflare Workers Free | Past it, further points or queries are refused until midnight UTC. |
| Browser Rendering | 10 minutes of browser time a day, 3 browsers at once | Cloudflare Workers Free | Past it, new browser sessions are refused until midnight UTC. |
| Workers Logs | 200,000 events a day, kept 3 days | Cloudflare Workers Free | Past it, 1% of the day's further events are kept. |
Storage (per Account)
| Limit | Value | Basis | Notes |
|---|---|---|---|
| All data | 1 GiB (Durable Objects, D1, KV, R2, Queues, Workflows, logs together) | Greenflare | Writes past it fail. Copied to the other region and backed up. |
| Analytics Engine | 256 MB, kept 3 months | Greenflare | The oldest data goes first when it is full. |
API
| Limit | Value | Basis | Notes |
|---|---|---|---|
| API requests | 1,200 per 5 minutes per user, 200 per second per IP address | Cloudflare Workers Paid | As on Cloudflare: 429 with code 971 and Retry-After. |
Operators can raise an account's quotas. Product limits Cloudflare publishes (key and value sizes, batch sizes) apply as on Cloudflare.